| Weekend Box Office Estimates (U.S.)
Dec 14 - 16 weekend |
Select a weekend |
| This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative
Gross |
Rlse
Wks |
# of
Theaters |
| 1 | - | I Am Legend | Warner Bros. Pictures Distribution | $76,535,000 | $76,535,000 | 1 | 3606 |
| 2 | - | Alvin and the Chipmunks | 20th Century Fox Distribution | $45,000,000 | $45,000,000 | 1 | 3475 |
| 3 | 1 | The Golden Compass | New Line Cinema | $9,025,000 | $40,968,000 | 2 | 3528 |
| 4 | 2 | Enchanted | Buena Vista Pictures Distribution | $6,004,000 | $92,271,000 | 4 | 3066 |
| 5 | 6 | No Country for Old Men | Paramount Vantage, Miramax Films | $3,000,000 | $33,562,000 | 6 | 1348 |
| 6 | - | The Perfect Holiday | Yari Film Group | $2,552,000 | $3,199,000 | 1 | 1307 |
| 7 | 4 | Fred Claus | Warner Bros. Pictures Distribution | $2,305,000 | $68,965,000 | 6 | 2750 |
| 8 | 3 | This Christmas | Screen Gems | $2,300,000 | $46,043,000 | 4 | 1921 |
| 9 | 15 | Atonement | Focus Features, Universal Pictures International | $1,853,000 | $2,964,000 | 2 | 117 |
| 10 | 7 | August Rush | Warner Bros. Pictures Distribution | $1,785,000 | $28,065,000 | 4 | 2007 |
| 11 | 17 | Juno | Fox Searchlight Pictures | $1,440,000 | $2,167,000 | 2 | 40 |
| 12 | 5 | Beowulf | Warner Bros. Pictures International, Paramount Pictures | $1,353,000 | $79,232,000 | 5 | 1659 |


